ASUS ROG Crosshair X670E Extreme vs ASUS ROG Crosshair X670E GENE
Summary
- These motherboards have a different manufacturer feature set.
- These motherboards are different sizes, the ASUS ROG Crosshair X670E Extreme is an EATX (305mm x 277mm) motherboard whilst ASUS ROG Crosshair X670E GENE is an Micro-ATX (244mm x 244mm).
- The ASUS ROG Crosshair X670E Extreme has 2 memory channels and supports a greater memory total memory capacity of upto 192 GB, which is 96 GB more than the ASUS ROG Crosshair X670E GENE which only supports upto 96 GB.
- The ASUS ROG Crosshair X670E Extreme supports faster LAN speeds, upto 10000 Mbps, which is 7500 Mbps more than the ASUS ROG Crosshair X670E GENE which only supports speeds upto 2500 Mbps.
- These motherboards come with diffent box contents.
Comparison Table
ASUS ROG Crosshair X670E Extreme | ASUS ROG Crosshair X670E GENE | ||
---|---|---|---|
Check Price on Amazon | Check Price on Amazon | ||
Manufacturer | ASUS | ASUS | |
Series | ROG | ROG | |
Market | Gaming | Gaming | |
Price Point | Enthusiast | Enthusiast | |
Key Features |
|
|
|
Form Factor | EATX | Micro-ATX | |
Height (mm) | 277 mm | 244 mm | |
Width (mm) | 305 mm | 244 mm | |
Power Stages | 20+2+2 110A | 16+2+2 110A | |
VRM Heatsink | |||
Chipset Heatsink | |||
M.2 Heatsinks | |||
CPU | |||
CPU Socket Type | AM5 | AM5 | |
CPU Sockets | 1 | 1 | |
Chipset | AMD X670 | AMD X670 | |
Memory | |||
Memory Type | DDR5 | DDR5 | |
Memory Slots | 4 | 2 | |
Memory Channels | 2 | 2 | |
Max Memory Speed | 8000 MHz | 8000 MHz | |
Max Memory Capacity | 192 GB | 96 GB | |
Graphics | |||
Supports CPU Integrated Graphics | |||
Audio | |||
Audio Chipset/Codec | ROG SupremeFX 7.1 ALC4082 | ROG SupremeFX 7.1 ALC4080 | |
Audio Channels | 7.1 | 7.1 | |
Rear Panel Audio Jacks | 5 | 5 | |
Rear Panel SPIDF | 1 | 1 | |
Connectivity | |||
LAN Chipset | Marvell® AQtion 10Gbps LAN Intel® 2.5Gbps LAN | Intel® 2.5Gbps LAN | |
LAN Speed | 10000 Mbps | 2500 Mbps | |
Wi-Fi Chipset | Wi-Fi 6E | Wi-Fi 6E | |
Wi-Fi Gen | 6E | 6E | |
Bluetooth Vn | 5.3 | 5.3 | |
PCIe Slots | |||
PCIe 5.0 x16 | 2 | 1 | |
PCIe 4.0 x1 | 1 | - | |
Storage | |||
SATA 6Gbps Ports | 6 | 4 | |
M.2 Slots | 5 | 3 | |
SATA Raid Support | RAID 0 RAID 1 RAID 10 | RAID 0 RAID 1 RAID 10 | |
M.2 Raid Support | RAID 0 RAID 1 RAID 10 | RAID 0 RAID 1 RAID 10 | |
USB / Thunderbolt | |||
Rear Panel Ports | |||
USB 4 C | 2 | 2 | |
USB 3.2 Gen 2x2 C | 1 | - | |
USB 3.2 Gen 2 A | 8 | 5 | |
USB 3.2 Gen 2 C | 1 | 1 | |
USB 2.0 A | - | 2 | |
Motheboard Headers / Expansion | |||
USB 3.2 Gen 2 Headers | 2 | 1 | |
USB 3.2 Gen 2 Supported Ports | 2 | 1 | |
USB 3.2 Gen 1 Headers | 2 | 1 | |
USB 3.2 Gen 1 Supported Ports | 4 | 2 | |
USB 2.0 Headers | 2 | 2 | |
USB 2.0 Supported Ports | 4 | 4 | |
Other USB Info | - | USB 3.2 Gen 2x2 support 60W fast charge | |
Motherboard Features / Connections | |||
Power | |||
24 pin ATX Power | 1 | 1 | |
8 pin 12v Power | 2 | 2 | |
6 pin PCIe Power | 1 | 1 | |
Fans / LED Headers | |||
4 Pin CPU Fan | 2 | 2 | |
4 Pin Pump Fan | - | 1 | |
4 Pin System Fan | 4 | 4 | |
ARGB v2 3 Pin LED | 3 | 2 | |
RGB 4 Pin LED | 1 | 1 | |
Other Features / Headers | |||
Debug LED's | |||
Debug Code Display | |||
Voltage Check Point | - | ||
Other Features |
|
|
|
On Board Buttons / Switches |
|
|
|
Rear Panel | |||
Audio Jacks | 5 | 5 | |
SPIDF | 1 | 1 | |
Wi-Fi Antennae | 2 | 2 | |
RJ45 | 2 | 1 | |
PS/2 | - | 1 | |
USB 4 C | 2 | 2 | |
USB 3.2 Gen 2x2 C | 1 | - | |
USB 3.2 Gen 2 A | 8 | 5 | |
USB 3.2 Gen 2 C | 1 | 1 | |
Buttons | Clear CMOS BIOS Flashback | Clear CMOS BIOS Flashback | |
In The BOX | |||
Box Contents |
|
|
|
Check Price on Amazon | Check Price on Amazon |