ASUS ROG Crosshair X670E GENE vs MSI MEG X670E Ace
Summary
- These motherboards have a different manufacturer feature set.
- These motherboards are different sizes, the ASUS ROG Crosshair X670E GENE is an Micro-ATX (244mm x 244mm) motherboard whilst MSI MEG X670E Ace is an E-ATX (305mm x 277mm).
- The MSI MEG X670E Ace has 2 memory channels and supports a greater memory total memory capacity of upto 256 GB, which is 160 GB more than the ASUS ROG Crosshair X670E GENE which only supports upto 96 GB.
- The MSI MEG X670E Ace supports faster LAN speeds, upto 10000 Mbps, which is 7500 MHz more than the ASUS ROG Crosshair X670E GENE which only supports speeds upto 2500 MHz.
- These motherboards come with diffent box contents.
Comparison Table
ASUS ROG Crosshair X670E GENE | MSI MEG X670E Ace | ||
---|---|---|---|
Check Price on Amazon | Check Price on Amazon | ||
Manufacturer | ASUS | MSI | |
Series | ROG | MEG | |
Market | Gaming | Gaming | |
Price Point | Enthusiast | Enthusiast | |
Key Features |
|
|
|
Form Factor | Micro-ATX | E-ATX | |
Height (mm) | 244 mm | 277 mm | |
Width (mm) | 244 mm | 305 mm | |
Power Stages | 16+2+2 110A | 22+2+1 Duet Rail Power System 90A | |
PCB Layers | - | 8 | |
Backplate | - | ||
VRM Heatsink | |||
Chipset Heatsink | |||
M.2 Heatsinks | |||
CPU | |||
CPU Socket Type | AM5 | AM5 | |
CPU Sockets | 1 | 1 | |
Chipset | AMD X670 | AMD X670 | |
Memory | |||
Memory Type | DDR5 | DDR5 | |
Memory Slots | 2 | 4 | |
Memory Channels | 2 | 2 | |
Max Memory Speed | 8000 MHz | 8000 MHz | |
Max Memory Capacity | 96 GB | 256 GB | |
Graphics | |||
Supports CPU Integrated Graphics | |||
AMD Multi GPU Support | - | ||
Audio | |||
Audio Chipset/Codec | ROG SupremeFX 7.1 ALC4080 | Realtek ALC4082 + ES9280AQ PRO | |
Audio Channels | 7.1 | 7.1 | |
Rear Panel Audio Jacks | 5 | 5 | |
Rear Panel SPIDF | 1 | 1 | |
Connectivity | |||
LAN Chipset | Intel® 2.5Gbps LAN | Marvell® AQC113CS-B1-C 10Gbps LAN | |
LAN Speed | 2500 Mbps | 10000 Mbps | |
Wi-Fi Chipset | Wi-Fi 6E | AMD Wi-Fi 6E | |
Wi-Fi Gen | 6E | 6E | |
Bluetooth Vn | 5.3 | 5.3 | |
PCIe Slots | |||
PCIe 5.0 x16 | 1 | 3 | |
Storage | |||
SATA 6Gbps Ports | 4 | 6 | |
M.2 Slots | 3 | 4 | |
SATA Raid Support | RAID 0 RAID 1 RAID 10 | RAID 0 RAID 1 RAID 10 | |
M.2 Raid Support | RAID 0 RAID 1 RAID 10 | RAID 0 RAID 1 RAID 10 | |
USB / Thunderbolt | |||
Rear Panel Ports | |||
USB 4 C | 2 | - | |
USB 3.2 Gen 2x2 C | - | 2 | |
USB 3.2 Gen 2 A | 5 | 8 | |
USB 3.2 Gen 2 C | 1 | - | |
USB 2.0 A | 2 | - | |
Motheboard Headers / Expansion | |||
USB 3.2 Gen 2 Headers | 1 | 2 | |
USB 3.2 Gen 2 Supported Ports | 1 | 2 | |
USB 3.2 Gen 1 Headers | 1 | 2 | |
USB 3.2 Gen 1 Supported Ports | 2 | 4 | |
USB 2.0 Headers | 2 | 2 | |
USB 2.0 Supported Ports | 4 | 4 | |
Other USB Info | USB 3.2 Gen 2x2 support 60W fast charge | USB 3.2 Gen 2x2 support 60W fast charge via PD connector | |
Motherboard Features / Connections | |||
Power | |||
24 pin ATX Power | 1 | 1 | |
8 pin 12v Power | 2 | 2 | |
6 pin PCIe Power | 1 | - | |
6 pin PCIe Power | - | 1 | |
Fans / LED Headers | |||
4 Pin CPU Fan | 2 | 1 | |
4 Pin Pump Fan | 1 | 2 | |
4 Pin System Fan | 4 | 5 | |
ARGB v2 3 Pin LED | 2 | 3 | |
RGB 4 Pin LED | 1 | 1 | |
Other Features / Headers | |||
Debug LED's | |||
Debug Code Display | |||
Chassis Intrusion Connector | - | ||
Tuning Controller Header | - | 1 | |
Water Flow Meter Header | - | y | |
Clear CMOS Jumper | - | ||
Slow/Safe Boot Jumper | - | ||
Low Temp Boot Jumper | - | ||
Voltage Check Point | |||
Other Features |
|
- | |
On Board Buttons / Switches |
|
|
|
Dual Bios | - | ||
Rear Panel | |||
Audio Jacks | 5 | 5 | |
SPIDF | 1 | 1 | |
Wi-Fi Antennae | 2 | 2 | |
RJ45 | 1 | 2 | |
PS/2 | 1 | - | |
USB 4 C | 2 | - | |
USB 3.2 Gen 2x2 C | - | 2 | |
USB 3.2 Gen 2 A | 5 | 8 | |
USB 3.2 Gen 2 C | 1 | - | |
Buttons | Clear CMOS BIOS Flashback | Clear CMOS Flash BIOS Smart Button | |
In The BOX | |||
Box Contents |
|
|
|
Check Price on Amazon | Check Price on Amazon |