ASUS ROG Maximus Z790 APEX vs ASUS ROG Maximus Z790 Hero
Summary
- These motherboards have a different manufacturer feature set.
- The ASUS ROG Maximus Z790 APEX takes DDR5 memory and supports faster memory speeds, upto 8000 MHz, which is 200 MHz more than the ASUS ROG Maximus Z790 Hero which only supports speeds upto 7800 MHz.
- The ASUS ROG Maximus Z790 Hero has 2 memory channels and supports a greater memory total memory capacity of upto 192 GB, which is 96 GB more than the ASUS ROG Maximus Z790 APEX which only supports upto 96 GB.
- These motherboards come with diffent box contents.
Comparison Table
ASUS ROG Maximus Z790 APEX | ASUS ROG Maximus Z790 Hero | ||
---|---|---|---|
Check Price on Amazon | Check Price on Amazon | ||
Manufacturer | ASUS | ASUS | |
Series | ROG | ROG | |
Market | Gaming | Gaming | |
Price Point | Enthusiast | Enthusiast | |
Key Features |
|
|
|
Color Scheme | Silver | - | |
Form Factor | ATX | ATX | |
Height (mm) | 244 mm | 244 mm | |
Width (mm) | 304 mm | 304 mm | |
Power Stages | 24+0+2 105A | 20+1+2 90A | |
VRM Heatsink | |||
Chipset Heatsink | |||
M.2 Heatsinks | |||
CPU | |||
CPU Socket Type | LGA1700 | LGA1700 | |
CPU Sockets | 1 | 1 | |
Chipset | Intel Z790 | Intel Z790 | |
Memory | |||
Memory Type | DDR5 | DDR5 | |
Memory Slots | 2 | 4 | |
Memory Channels | 2 | 2 | |
Max Memory Speed | 8000 MHz | 7800 MHz | |
Max Memory Capacity | 96 GB | 192 GB | |
Graphics | |||
Supports CPU Integrated Graphics | |||
Audio | |||
Audio Chipset/Codec | ROG SupremeFX 7.1 ALC4080 | ROG SupremeFX 7.1 ALC4082 | |
Audio Channels | 7.1 | 7.1 | |
Rear Panel Audio Jacks | 5 | 5 | |
Rear Panel SPIDF | 1 | 1 | |
Connectivity | |||
LAN Chipset | Intel® 2.5Gbps LAN | Intel® 2.5Gbps LAN | |
LAN Speed | 2500 Mbps | 2500 Mbps | |
Wi-Fi Chipset | Wi-Fi 6E | Wi-Fi 6E | |
Wi-Fi Gen | 6E | 6E | |
Bluetooth Vn | 5.3 | 5.3 | |
PCIe Slots | |||
PCIe 5.0 x16 | 2 | 2 | |
PCIe 4.0 x16 | - | 1 | |
PCIe 4.0 x4 | 1 | - | |
PCIe 4.0 x1 | 1 | - | |
Storage | |||
SATA 6Gbps Ports | 6 | 6 | |
M.2 Slots | 5 | 5 | |
SATA Raid Support | RAID 0:1:5:10 | RAID 0:1:5:10 | |
M.2 Raid Support | RAID 0:1:5:10 | RAID 0:1:5:10 | |
USB / Thunderbolt | |||
Rear Panel Ports | |||
Thunderbolt 4 | - | 2 | |
USB 3.2 Gen 2x2 C | 1 | 1 | |
USB 3.2 Gen 2 A | 5 | 5 | |
USB 3.2 Gen 2 A | 4 | 4 | |
Motheboard Headers / Expansion | |||
Thunderbolt Header/Connector | 1 | - | |
USB 3.2 Gen 2 Headers | 1 | 1 | |
USB 3.2 Gen 2 Supported Ports | 1 | 1 | |
USB 3.2 Gen 1 Headers | 2 | 2 | |
USB 3.2 Gen 1 Supported Ports | 4 | 4 | |
USB 2.0 Headers | 2 | 2 | |
USB 2.0 Supported Ports | 4 | 4 | |
Other USB Info | USB 3.2 Gen 2x2 support 60W fast charge | USB 3.2 Gen 2x2 support 60W fast charge | |
Motherboard Features / Connections | |||
Power | |||
24 pin ATX Power | 1 | 1 | |
8 pin 12v Power | 2 | 2 | |
8 pin PCIe Power | - | 1 | |
6 pin PCIe Power | 1 | - | |
Fans / LED Headers | |||
4 Pin CPU Fan | 2 | 2 | |
4 Pin Pump Fan | 1 | 1 | |
4 Pin System Fan | 5 | 4 | |
ARGB v2 3 Pin LED | 3 | 3 | |
RGB 4 Pin LED | 1 | 1 | |
Other Features / Headers | |||
Debug LED's | |||
Debug Code Display | |||
CPU Over Voltage Jumper | - | ||
Voltage Check Point | - | ||
Other Features |
|
|
|
On Board Buttons / Switches |
|
|
|
Rear Panel | |||
HDMI | - | 1 | |
Audio Jacks | 5 | 5 | |
SPIDF | 1 | 1 | |
Wi-Fi Antennae | 2 | 2 | |
RJ45 | 1 | 1 | |
PS/2 | 2 | - | |
Thunderbolt 4 | - | 2 | |
USB 3.2 Gen 2x2 C | 1 | 1 | |
USB 3.2 Gen 2 A | 5 | 5 | |
USB 3.2 Gen 2 A | 4 | 4 | |
Buttons | Clear CMOS BIOS Flashback | Clear CMOS BIOS Flashback | |
In The BOX | |||
Box Contents |
|
|
|
Check Price on Amazon | Check Price on Amazon |