ASUS ROG Maximus Z790 APEX vs MSI MPG Z790 Edge WiFi
Summary
- These motherboards have a different manufacturer feature set.
- The ASUS ROG Maximus Z790 APEX takes DDR5 memory and supports faster memory speeds, upto 8000 MHz, which is 800 MHz more than the MSI MPG Z790 Edge WiFi which only supports speeds upto 7200 MHz.
- The MSI MPG Z790 Edge WiFi has 2 memory channels and supports a greater memory total memory capacity of upto 256 GB, which is 160 GB more than the ASUS ROG Maximus Z790 APEX which only supports upto 96 GB.
- These motherboards come with diffent box contents.
Comparison Table
ASUS ROG Maximus Z790 APEX | MSI MPG Z790 Edge WiFi | ||
---|---|---|---|
Check Price on Amazon | Check Price on Amazon | ||
Manufacturer | ASUS | MSI | |
Series | ROG | MPG | |
Market | Gaming | Gaming | |
Price Point | Enthusiast | Midrange | |
Key Features |
|
|
|
Color Scheme | Silver | - | |
Form Factor | ATX | ATX | |
Height (mm) | 244 mm | 244 mm | |
Width (mm) | 304 mm | 304 mm | |
Power Stages | 24+0+2 105A | 16+1+1 90A | |
PCB Layers | - | 6 | |
VRM Heatsink | |||
Chipset Heatsink | |||
M.2 Heatsinks | |||
CPU | |||
CPU Socket Type | LGA1700 | LGA1700 | |
CPU Sockets | 1 | 1 | |
Chipset | Intel Z790 | Intel Z790 | |
Memory | |||
Memory Type | DDR5 | DDR5 | |
Memory Slots | 2 | 4 | |
Memory Channels | 2 | 2 | |
Max Memory Speed | 8000 MHz | 7200 MHz | |
Max Memory Capacity | 96 GB | 256 GB | |
Graphics | |||
Supports CPU Integrated Graphics | |||
Audio | |||
Audio Chipset/Codec | ROG SupremeFX 7.1 ALC4080 | Realtek ALC4080 | |
Audio Channels | 7.1 | 7.1 | |
Rear Panel Audio Jacks | 5 | 5 | |
Rear Panel SPIDF | 1 | 1 | |
Connectivity | |||
LAN Chipset | Intel® 2.5Gbps LAN | Intel® 2.5Gbps LAN | |
LAN Speed | 2500 Mbps | 2500 Mbps | |
Wi-Fi Chipset | Wi-Fi 6E | Intel Wi-Fi 6E | |
Wi-Fi Gen | 6E | 6E | |
Bluetooth Vn | 5.3 | 5.3 | |
PCIe Slots | |||
PCIe 5.0 x16 | 2 | 2 | |
PCIe 4.0 x4 | 1 | - | |
PCIe 4.0 x1 | 1 | - | |
PCIe 3.0 x1 | - | 1 | |
Storage | |||
SATA 6Gbps Ports | 6 | 7 | |
M.2 Slots | 5 | 5 | |
SATA Raid Support | RAID 0:1:5:10 | RAID 0 RAID 1 RAID 5 RAID 10 | |
M.2 Raid Support | RAID 0:1:5:10 | RAID 0 RAID 1 RAID 5 RAID 10 | |
USB / Thunderbolt | |||
Rear Panel Ports | |||
USB 3.2 Gen 2x2 C | 1 | 1 | |
USB 3.2 Gen 2 A | 5 | 4 | |
USB 3.2 Gen 2 C | - | 1 | |
USB 3.2 Gen 2 A | 4 | 4 | |
Motheboard Headers / Expansion | |||
Thunderbolt Header/Connector | 1 | 1 | |
USB 3.2 Gen 2 Headers | 1 | 1 | |
USB 3.2 Gen 2 Supported Ports | 1 | 1 | |
USB 3.2 Gen 1 Headers | 2 | 1 | |
USB 3.2 Gen 1 Supported Ports | 4 | 2 | |
USB 2.0 Headers | 2 | 2 | |
USB 2.0 Supported Ports | 4 | 4 | |
Other USB Info | USB 3.2 Gen 2x2 support 60W fast charge | - | |
Motherboard Features / Connections | |||
Power | |||
24 pin ATX Power | 1 | 1 | |
8 pin 12v Power | 2 | 2 | |
6 pin PCIe Power | 1 | - | |
Fans / LED Headers | |||
4 Pin CPU Fan | 2 | 1 | |
4 Pin Pump Fan | 1 | 1 | |
4 Pin System Fan | 5 | 6 | |
ARGB v2 3 Pin LED | 3 | 3 | |
RGB 4 Pin LED | 1 | 1 | |
Other Features / Headers | |||
Debug LED's | |||
Debug Code Display | |||
Chassis Intrusion Connector | - | ||
Tuning Controller Header | - | 1 | |
Clear CMOS Jumper | - | ||
Slow/Safe Boot Jumper | - | ||
Voltage Check Point | - | ||
Other Features |
|
- | |
On Board Buttons / Switches |
|
|
|
Rear Panel | |||
HDMI | - | 1 | |
DisplayPort | - | 1 | |
Audio Jacks | 5 | 5 | |
SPIDF | 1 | 1 | |
Wi-Fi Antennae | 2 | 2 | |
RJ45 | 1 | 1 | |
PS/2 | 2 | - | |
USB 3.2 Gen 2x2 C | 1 | 1 | |
USB 3.2 Gen 2 A | 5 | 4 | |
USB 3.2 Gen 2 C | - | 1 | |
USB 3.2 Gen 2 A | 4 | 4 | |
Buttons | Clear CMOS BIOS Flashback | Clear CMOS Flash BIOS | |
In The BOX | |||
Box Contents |
|
|
|
Check Price on Amazon | Check Price on Amazon |