ASUS ROG Maximus Z790 Extreme vs MSI MPG Z790I Edge WiFi
Summary
- These motherboards have a different manufacturer feature set.
- These motherboards are different sizes, the ASUS ROG Maximus Z790 Extreme is an E-ATX (305mm x 277mm) motherboard whilst MSI MPG Z790I Edge WiFi is an Mini-ITX (170mm x 170mm).
- The MSI MPG Z790I Edge WiFi takes DDR5 memory and supports faster memory speeds, upto 8000 MHz, which is 200 MHz more than the ASUS ROG Maximus Z790 Extreme which only supports speeds upto 7800 MHz.
- The ASUS ROG Maximus Z790 Extreme has 2 memory channels and supports a greater memory total memory capacity of upto 192 GB, which is 64 GB more than the MSI MPG Z790I Edge WiFi which only supports upto 128 GB.
- The ASUS ROG Maximus Z790 Extreme supports faster LAN speeds, upto 10000 Mbps, which is 7500 Mbps more than the MSI MPG Z790I Edge WiFi which only supports speeds upto 2500 Mbps.
- These motherboards come with diffent box contents.
Comparison Table
ASUS ROG Maximus Z790 Extreme | MSI MPG Z790I Edge WiFi | ||
---|---|---|---|
Check Price on Amazon | Check Price on Amazon | ||
Manufacturer | ASUS | MSI | |
Series | ROG | MPG | |
Market | Gaming | Gaming | |
Price Point | Enthusiast | Midrange | |
Key Features |
|
|
|
Form Factor | E-ATX | Mini-ITX | |
Height (mm) | 277 mm | 170 mm | |
Width (mm) | 305 mm | 170 mm | |
Power Stages | 24+1+2 105A | 10+1+1 105A | |
PCB Layers | - | 12 | |
VRM Heatsink | |||
Chipset Heatsink | |||
M.2 Heatsinks | |||
CPU | |||
CPU Socket Type | LGA1700 | LGA1700 | |
CPU Sockets | 1 | 1 | |
Chipset | Intel Z790 | Intel Z790 | |
Memory | |||
Memory Type | DDR5 | DDR5 | |
Memory Slots | 4 | 2 | |
Memory Channels | 2 | 2 | |
Max Memory Speed | 7800 MHz | 8000 MHz | |
Max Memory Capacity | 192 GB | 128 GB | |
Graphics | |||
Supports CPU Integrated Graphics | |||
Audio | |||
Audio Chipset/Codec | ROG SupremeFX 7.1 ALC4082 | Realtek ALC4080 | |
Audio Channels | 7.1 | 7.1 | |
Rear Panel Audio Jacks | 5 | 3 | |
Rear Panel SPIDF | 1 | - | |
Connectivity | |||
LAN Chipset | Marvell® AQtion 10Gbps LAN Intel® 2.5Gbps LAN | Intel® 2.5Gbps LAN | |
LAN Speed | 10000 Mbps | 2500 Mbps | |
Wi-Fi Chipset | Wi-Fi 6E | Intel Wi-Fi 6E | |
Wi-Fi Gen | 6E | 6E | |
Bluetooth Vn | 5.3 | 5.3 | |
PCIe Slots | |||
PCIe 5.0 x16 | 2 | 1 | |
PCIe 4.0 x4 | 1 | - | |
Storage | |||
SATA 6Gbps Ports | 6 | 4 | |
M.2 Slots | 5 | 3 | |
SATA Raid Support | RAID 0:1:5:10 | RAID 0 RAID 1 RAID 5 RAID 10 | |
M.2 Raid Support | RAID 0:1:5:10 | RAID 0 RAID 1 RAID 5 | |
USB / Thunderbolt | |||
Rear Panel Ports | |||
Thunderbolt 4 | 1 | - | |
USB 3.2 Gen 2x2 C | 1 | 1 | |
USB 3.2 Gen 2 A | 7 | 2 | |
USB 3.2 Gen 2 C | 1 | - | |
USB 3.2 Gen 2 A | - | 4 | |
Motheboard Headers / Expansion | |||
Thunderbolt Header/Connector | 1 | - | |
USB 3.2 Gen 2 Headers | 1 | 1 | |
USB 3.2 Gen 2 Supported Ports | 1 | 1 | |
USB 3.2 Gen 1 Headers | 2 | 1 | |
USB 3.2 Gen 1 Supported Ports | 4 | 2 | |
USB 2.0 Headers | 2 | 1 | |
USB 2.0 Supported Ports | 4 | 2 | |
Other USB Info | USB 3.2 Gen 2x2 support 60W fast charge | - | |
Motherboard Features / Connections | |||
Power | |||
24 pin ATX Power | 1 | 1 | |
8 pin 12v Power | 2 | 1 | |
6 pin PCIe Power | 1 | - | |
Fans / LED Headers | |||
4 Pin CPU Fan | 2 | 1 | |
4 Pin Pump Fan | - | 1 | |
4 Pin System Fan | 4 | 1 | |
ARGB v2 3 Pin LED | 3 | 1 | |
RGB 4 Pin LED | 1 | - | |
Other Features / Headers | |||
Debug LED's | |||
Debug Code Display | - | ||
Chassis Intrusion Connector | - | ||
Voltage Check Point | - | ||
Other Features |
|
- | |
On Board Buttons / Switches |
|
- | |
Rear Panel | |||
HDMI | 1 | 1 | |
DisplayPort | - | 1 | |
Audio Jacks | 5 | 3 | |
SPIDF | 1 | - | |
Wi-Fi Antennae | 2 | 2 | |
RJ45 | 2 | 1 | |
Thunderbolt 4 | 1 | - | |
USB 3.2 Gen 2x2 C | 1 | 1 | |
USB 3.2 Gen 2 A | 7 | 2 | |
USB 3.2 Gen 2 C | 1 | - | |
USB 3.2 Gen 2 A | - | 4 | |
Buttons | Clear CMOS BIOS Flashback | Clear CMOS | |
In The BOX | |||
Box Contents |
|
|
|
Check Price on Amazon | Check Price on Amazon |