ASUS ROG Strix X670E-A Gaming WiFi vs MSI MEG X670E Godlike
Summary
- These motherboards have a different manufacturer feature set.
- These motherboards are different sizes, the ASUS ROG Strix X670E-A Gaming WiFi is an ATX (304mm x 244mm) motherboard whilst MSI MEG X670E Godlike is an E-ATX (305mm x 288mm).
- The MSI MEG X670E Godlike has 2 memory channels and supports a greater memory total memory capacity of upto 256 GB, which is 64 GB more than the ASUS ROG Strix X670E-A Gaming WiFi which only supports upto 192 GB.
- The MSI MEG X670E Godlike supports faster LAN speeds, upto 10000 Mbps, which is 7500 MHz more than the ASUS ROG Strix X670E-A Gaming WiFi which only supports speeds upto 2500 MHz.
- ASUS ROG Strix X670E-A Gaming WiFi supports bluetooth version 5.2 and the MSI MEG X670E Godlike supports bluetooth version 5.3 .
- These motherboards come with diffent box contents.
Comparison Table
ASUS ROG Strix X670E-A Gaming WiFi | MSI MEG X670E Godlike | ||
---|---|---|---|
Check Price on Amazon | Check Price on Amazon | ||
Manufacturer | ASUS | MSI | |
Series | ROG | MEG | |
Market | Gaming | Gaming | |
Price Point | Enthusiast | Enthusiast | |
Key Features |
|
|
|
Color Scheme | Silver | - | |
Form Factor | ATX | E-ATX | |
Height (mm) | 244 mm | 288 mm | |
Width (mm) | 304 mm | 305 mm | |
Power Stages | 16+2+2 70A | 24+1+2 Duet Rail Power System 105A | |
PCB Layers | 8 | 10 | |
Backplate | - | ||
VRM Heatsink | |||
Chipset Heatsink | |||
M.2 Heatsinks | |||
CPU | |||
CPU Socket Type | AM5 | AM5 | |
CPU Sockets | 1 | 1 | |
Chipset | AMD X670 | AMD X670 | |
Memory | |||
Memory Type | DDR5 | DDR5 | |
Memory Slots | 4 | 4 | |
Memory Channels | 2 | 2 | |
Max Memory Speed | 8000 MHz | 8000 MHz | |
Max Memory Capacity | 192 GB | 256 GB | |
Graphics | |||
Supports CPU Integrated Graphics | |||
AMD Multi GPU Support | - | ||
Audio | |||
Audio Chipset/Codec | ROG SupremeFX 7.1 ALC4080 | Realtek ALC4082 + ES9280AQ PRO | |
Audio Channels | 7.1 | 7.1 | |
Rear Panel Audio Jacks | 5 | 5 | |
Rear Panel SPIDF | 1 | 1 | |
Connectivity | |||
LAN Chipset | Intel® 2.5Gbps LAN | Marvell® AQC113CS-B1-C 10Gbps LAN | |
LAN Speed | 2500 Mbps | 10000 Mbps | |
Wi-Fi Chipset | Wi-Fi 6E | AMD Wi-Fi 6E | |
Wi-Fi Gen | 6E | 6E | |
Bluetooth Vn | 5.2 | 5.3 | |
PCIe Slots | |||
PCIe 5.0 x16 | 1 | 3 | |
PCIe 4.0 x16 | 1 | - | |
PCIe 3.0 x1 | 1 | - | |
Storage | |||
SATA 6Gbps Ports | 4 | 8 | |
M.2 Slots | 4 | 4 | |
SATA Raid Support | RAID 0 RAID 1 RAID 10 | RAID 0 RAID 1 RAID 10 | |
M.2 Raid Support | RAID 0 RAID 1 RAID 10 | RAID 0 RAID 1 RAID 10 | |
USB / Thunderbolt | |||
Rear Panel Ports | |||
USB 3.2 Gen 2x2 C | 1 | 2 | |
USB 3.2 Gen 2 A | 7 | 7 | |
USB 3.2 Gen 2 C | 1 | - | |
USB 3.2 Gen 2 A | 1 | - | |
USB 2.0 A | 2 | - | |
Motheboard Headers / Expansion | |||
Thunderbolt Header/Connector | 1 | - | |
USB 3.2 Gen 2 Headers | 1 | 2 | |
USB 3.2 Gen 2 Supported Ports | 1 | 2 | |
USB 3.2 Gen 1 Headers | 1 | 2 | |
USB 3.2 Gen 1 Supported Ports | 2 | 4 | |
USB 2.0 Headers | 2 | 2 | |
USB 2.0 Supported Ports | 4 | 4 | |
Other USB Info | - | USB 3.2 Gen 2x2 support 60W fast charge via PD connector | |
Motherboard Features / Connections | |||
Power | |||
24 pin ATX Power | 1 | 1 | |
8 pin 12v Power | 2 | 2 | |
8 pin PCIe Power | - | 1 | |
6 pin PCIe Power | - | 1 | |
6 pin PCIe Power | - | 1 | |
Fans / LED Headers | |||
4 Pin CPU Fan | 2 | 1 | |
4 Pin Pump Fan | 1 | 2 | |
4 Pin System Fan | 5 | 6 | |
ARGB v2 3 Pin LED | 3 | 3 | |
RGB 4 Pin LED | 1 | 1 | |
Other Features / Headers | |||
Debug LED's | |||
Debug Code Display | - | ||
Chassis Intrusion Connector | |||
Tuning Controller Header | - | 1 | |
Water Flow Meter Header | - | y | |
Clear CMOS Jumper | - | ||
CPU Over Voltage Jumper | - | ||
Low Temp Boot Jumper | - | ||
Voltage Check Point | - | ||
On Board Buttons / Switches | - |
|
|
Dual Bios | - | ||
Rear Panel | |||
HDMI | 1 | - | |
DisplayPort | 1 | - | |
Audio Jacks | 5 | 5 | |
SPIDF | 1 | 1 | |
Wi-Fi Antennae | 2 | 2 | |
RJ45 | 1 | 2 | |
USB 3.2 Gen 2x2 C | 1 | 2 | |
USB 3.2 Gen 2 A | 7 | 7 | |
USB 3.2 Gen 2 C | 1 | - | |
USB 3.2 Gen 2 A | 1 | - | |
Buttons | FlexKey PBO On/Off BIOS Flashback | Clear CMOS Flash BIOS Smart Button | |
In The BOX | |||
Box Contents |
|
|
|
Check Price on Amazon | Check Price on Amazon |