ASUS ROG Strix X670E-I Gaming WiFi vs MSI MEG X670E Godlike
Summary
- These motherboards have a different manufacturer feature set.
- These motherboards are different sizes, the ASUS ROG Strix X670E-I Gaming WiFi is an Mini-ITX (170mm x 170mm) motherboard whilst MSI MEG X670E Godlike is an E-ATX (305mm x 288mm).
- The MSI MEG X670E Godlike has 2 memory channels and supports a greater memory total memory capacity of upto 256 GB, which is 160 GB more than the ASUS ROG Strix X670E-I Gaming WiFi which only supports upto 96 GB.
- The MSI MEG X670E Godlike supports faster LAN speeds, upto 10000 Mbps, which is 7500 MHz more than the ASUS ROG Strix X670E-I Gaming WiFi which only supports speeds upto 2500 MHz.
- ASUS ROG Strix X670E-I Gaming WiFi supports bluetooth version 5.2 and the MSI MEG X670E Godlike supports bluetooth version 5.3 .
- ASUS ROG Strix X670E-I Gaming WiFi does not have built in audio and the MSI MEG X670E Godlike supports 7.1 audio .
- These motherboards come with diffent box contents.
Comparison Table
| ASUS ROG Strix X670E-I Gaming WiFi | MSI MEG X670E Godlike | ||
|---|---|---|---|
| Check Price on Amazon | Check Price on Amazon | ||
| Manufacturer | ASUS | MSI | |
| Series | ROG | MEG | |
| Market | Gaming | Gaming | |
| Price Point | Enthusiast | Enthusiast | |
| Key Features |
|
|
|
| Form Factor | Mini-ITX | E-ATX | |
| Height (mm) | 170 mm | 288 mm | |
| Width (mm) | 170 mm | 305 mm | |
| Power Stages | 10+2+1 | 24+1+2 Duet Rail Power System 105A | |
| PCB Layers | 10 | 10 | |
| Backplate | - | ||
| VRM Heatsink | |||
| Chipset Heatsink | - | ||
| M.2 Heatsinks | |||
| CPU | |||
| CPU Socket Type | AM5 | AM5 | |
| CPU Sockets | 1 | 1 | |
| Chipset | AMD X670 | AMD X670 | |
| Memory | |||
| Memory Type | DDR5 | DDR5 | |
| Memory Slots | 2 | 4 | |
| Memory Channels | 2 | 2 | |
| Max Memory Speed | 8000 MHz | 8000 MHz | |
| Max Memory Capacity | 96 GB | 256 GB | |
| Graphics | |||
| Supports CPU Integrated Graphics | |||
| AMD Multi GPU Support | - | ||
| Audio | |||
| Audio Chipset/Codec | ROG High Definition Audio ALC4050 | Realtek ALC4082 + ES9280AQ PRO | |
| Audio Channels | - | 7.1 | |
| Rear Panel Audio Jacks | 1 | 5 | |
| Rear Panel SPIDF | 1 | 1 | |
| Connectivity | |||
| LAN Chipset | Intel® 2.5Gbps LAN | Marvell® AQC113CS-B1-C 10Gbps LAN | |
| LAN Speed | 2500 Mbps | 10000 Mbps | |
| Wi-Fi Chipset | Wi-Fi 6E | AMD Wi-Fi 6E | |
| Wi-Fi Gen | 6E | 6E | |
| Bluetooth Vn | 5.2 | 5.3 | |
| PCIe Slots | |||
| PCIe 5.0 x16 | 1 | 3 | |
| Storage | |||
| SATA 6Gbps Ports | 2 | 8 | |
| M.2 Slots | 2 | 4 | |
| SATA Raid Support | RAID 0 RAID 1 | RAID 0 RAID 1 RAID 10 | |
| M.2 Raid Support | RAID 0 RAID 1 | RAID 0 RAID 1 RAID 10 | |
| USB / Thunderbolt | |||
| Rear Panel Ports | |||
| USB 4 C | 2 | - | |
| USB 3.2 Gen 2x2 C | - | 2 | |
| USB 3.2 Gen 2 A | 5 | 7 | |
| USB 2.0 A | 3 | - | |
| Motheboard Headers / Expansion | |||
| USB 3.2 Gen 2 Headers | 1 | 2 | |
| USB 3.2 Gen 2 Supported Ports | 1 | 2 | |
| USB 3.2 Gen 1 Headers | 1 | 2 | |
| USB 3.2 Gen 1 Supported Ports | 2 | 4 | |
| USB 2.0 Headers | 2 | 2 | |
| USB 2.0 Supported Ports | 3 | 4 | |
| Other USB Info | - | USB 3.2 Gen 2x2 support 60W fast charge via PD connector | |
| Motherboard Features / Connections | |||
| Power | |||
| 24 pin ATX Power | 1 | 1 | |
| 8 pin 12v Power | 11 | 2 | |
| 8 pin PCIe Power | - | 1 | |
| 6 pin PCIe Power | - | 1 | |
| 6 pin PCIe Power | - | 1 | |
| Fans / LED Headers | |||
| 4 Pin CPU Fan | 1 | 1 | |
| 4 Pin Pump Fan | 1 | 2 | |
| 4 Pin System Fan | 1 | 6 | |
| ARGB v2 3 Pin LED | 1 | 3 | |
| RGB 4 Pin LED | 1 | 1 | |
| Other Features / Headers | |||
| Debug LED's | |||
| Debug Code Display | - | ||
| Chassis Intrusion Connector | - | ||
| Tuning Controller Header | - | 1 | |
| Water Flow Meter Header | - | y | |
| Clear CMOS Jumper | |||
| CPU Over Voltage Jumper | - | ||
| Low Temp Boot Jumper | - | ||
| Voltage Check Point | - | ||
| Other Features |
|
- | |
| On Board Buttons / Switches |
|
|
|
| Dual Bios | - | ||
| Rear Panel | |||
| HDMI | 1 | - | |
| Audio Jacks | 1 | 5 | |
| SPIDF | 1 | 1 | |
| Wi-Fi Antennae | 2 | 2 | |
| RJ45 | 1 | 2 | |
| USB 4 C | 2 | - | |
| USB 3.2 Gen 2x2 C | - | 2 | |
| USB 3.2 Gen 2 A | 5 | 7 | |
| Buttons | FlexKey PBO On/Off BIOS Flashback | Clear CMOS Flash BIOS Smart Button | |
| In The BOX | |||
| Box Contents |
|
|
|
| Check Price on Amazon | Check Price on Amazon | ||