ASUS ROG Strix Z790-I Gaming WiFi vs MSI MPG Z790I Edge WiFi
Summary
- These motherboards have a different manufacturer feature set.
- The MSI MPG Z790I Edge WiFi takes DDR5 memory and supports faster memory speeds, upto 8000 MHz, which is 400 MHz more than the ASUS ROG Strix Z790-I Gaming WiFi which only supports speeds upto 7600 MHz.
- The MSI MPG Z790I Edge WiFi has 2 memory channels and supports a greater memory total memory capacity of upto 128 GB, which is 32 GB more than the ASUS ROG Strix Z790-I Gaming WiFi which only supports upto 96 GB.
- ASUS ROG Strix Z790-I Gaming WiFi does not have built in audio and the MSI MPG Z790I Edge WiFi supports 7.1 audio .
- These motherboards come with diffent box contents.
Comparison Table
| ASUS ROG Strix Z790-I Gaming WiFi | MSI MPG Z790I Edge WiFi | ||
|---|---|---|---|
| Check Price on Amazon | Check Price on Amazon | ||
| Manufacturer | ASUS | MSI | |
| Series | ROG | MPG | |
| Market | Gaming | Gaming | |
| Price Point | Enthusiast | Midrange | |
| Key Features |
|
|
|
| Form Factor | Mini-ITX | Mini-ITX | |
| Height (mm) | 170 mm | 170 mm | |
| Width (mm) | 170 mm | 170 mm | |
| Power Stages | 10+1+1 105A | 10+1+1 105A | |
| PCB Layers | 10 | 12 | |
| VRM Heatsink | |||
| Chipset Heatsink | |||
| M.2 Heatsinks | |||
| CPU | |||
| CPU Socket Type | LGA1700 | LGA1700 | |
| CPU Sockets | 1 | 1 | |
| Chipset | Intel Z790 | Intel Z790 | |
| Memory | |||
| Memory Type | DDR5 | DDR5 | |
| Memory Slots | 2 | 2 | |
| Memory Channels | 2 | 2 | |
| Max Memory Speed | 7600 MHz | 8000 MHz | |
| Max Memory Capacity | 96 GB | 128 GB | |
| Graphics | |||
| Supports CPU Integrated Graphics | |||
| Audio | |||
| Audio Chipset/Codec | ROG High Definition Audio ALC4050 | Realtek ALC4080 | |
| Audio Channels | - | 7.1 | |
| Rear Panel Audio Jacks | 2 | 3 | |
| Rear Panel SPIDF | 1 | - | |
| Connectivity | |||
| LAN Chipset | Intel® 2.5Gbps LAN | Intel® 2.5Gbps LAN | |
| LAN Speed | 2500 Mbps | 2500 Mbps | |
| Wi-Fi Chipset | Wi-Fi 6E | Intel Wi-Fi 6E | |
| Wi-Fi Gen | 6E | 6E | |
| Bluetooth Vn | 5.3 | 5.3 | |
| PCIe Slots | |||
| PCIe 5.0 x16 | 1 | 1 | |
| Storage | |||
| SATA 6Gbps Ports | 2 | 4 | |
| M.2 Slots | 2 | 3 | |
| SATA Raid Support | RAID 0 RAID 1 | RAID 0 RAID 1 RAID 5 RAID 10 | |
| M.2 Raid Support | RAID 0 RAID 1 | RAID 0 RAID 1 RAID 5 | |
| USB / Thunderbolt | |||
| Rear Panel Ports | |||
| Thunderbolt 4 | 2 | - | |
| USB 3.2 Gen 2x2 C | 1 | 1 | |
| USB 3.2 Gen 2 A | 3 | 2 | |
| USB 3.2 Gen 2 A | 1 | 4 | |
| USB 2.0 A | 2 | - | |
| Motheboard Headers / Expansion | |||
| USB 3.2 Gen 2 Headers | 1 | 1 | |
| USB 3.2 Gen 2 Supported Ports | 1 | 1 | |
| USB 3.2 Gen 1 Headers | 1 | 1 | |
| USB 3.2 Gen 1 Supported Ports | 2 | 2 | |
| USB 2.0 Headers | 2 | 1 | |
| USB 2.0 Supported Ports | 3 | 2 | |
| Motherboard Features / Connections | |||
| Power | |||
| 24 pin ATX Power | 1 | 1 | |
| 8 pin 12v Power | 1 | 1 | |
| Fans / LED Headers | |||
| 4 Pin CPU Fan | 1 | 1 | |
| 4 Pin Pump Fan | 1 | 1 | |
| 4 Pin System Fan | 1 | 1 | |
| ARGB v2 3 Pin LED | 1 | 1 | |
| RGB 4 Pin LED | 1 | - | |
| Other Features / Headers | |||
| Debug LED's | |||
| Chassis Intrusion Connector | - | ||
| CPU Over Voltage Jumper | - | ||
| On Board Buttons / Switches |
|
- | |
| Rear Panel | |||
| HDMI | 1 | 1 | |
| DisplayPort | - | 1 | |
| Audio Jacks | 2 | 3 | |
| SPIDF | 1 | - | |
| Wi-Fi Antennae | 2 | 2 | |
| RJ45 | 1 | 1 | |
| Thunderbolt 4 | 2 | - | |
| USB 3.2 Gen 2x2 C | 1 | 1 | |
| USB 3.2 Gen 2 A | 3 | 2 | |
| USB 3.2 Gen 2 A | 1 | 4 | |
| Buttons | Clear CMOS | Clear CMOS | |
| In The BOX | |||
| Box Contents |
|
|
|
| Check Price on Amazon | Check Price on Amazon | ||