MSI MPG Z790I Edge WiFi vs MSI MEG Z790 Godlike MAX
Summary
- These motherboards have a different manufacturer feature set.
- These motherboards are different sizes, the MSI MPG Z790I Edge WiFi is an Mini-ITX (170mm x 170mm) motherboard whilst MSI MEG Z790 Godlike MAX is an E-ATX (310mm x 305mm).
- The MSI MPG Z790I Edge WiFi takes DDR5 memory and supports faster memory speeds, upto 8000 MHz, which is 200 MHz more than the MSI MEG Z790 Godlike MAX which only supports speeds upto 7800 MHz.
- The MSI MEG Z790 Godlike MAX has 2 memory channels and supports a greater memory total memory capacity of upto 256 GB, which is 128 GB more than the MSI MPG Z790I Edge WiFi which only supports upto 128 GB.
- The MSI MEG Z790 Godlike MAX supports faster LAN speeds, upto 10000 Mbps, which is 7500 MHz more than the MSI MPG Z790I Edge WiFi which only supports speeds upto 2500 MHz.
- MSI MPG Z790I Edge WiFi supports Wi-Fi gen 6E and the MSI MEG Z790 Godlike MAX supports Wi-Fi gen 7 .
- MSI MPG Z790I Edge WiFi supports bluetooth version 5.3 and the MSI MEG Z790 Godlike MAX supports bluetooth version 5.4 .
- These motherboards come with diffent box contents.
Comparison Table
MSI MPG Z790I Edge WiFi | MSI MEG Z790 Godlike MAX | ||
---|---|---|---|
Check Price on Amazon | Check Price on Amazon | ||
Manufacturer | MSI | MSI | |
Series | MPG | MEG | |
Market | Gaming | Gaming | |
Price Point | Midrange | Enthusiast | |
Key Features |
|
|
|
Form Factor | Mini-ITX | E-ATX | |
Height (mm) | 170 mm | 305 mm | |
Width (mm) | 170 mm | 310 mm | |
Power Stages | 10+1+1 105A | 26+2 Duet Rail Power System 105A | |
PCB Layers | 12 | 8 | |
Backplate | - | ||
VRM Heatsink | |||
Chipset Heatsink | |||
M.2 Heatsinks | |||
CPU | |||
CPU Socket Type | LGA1700 | LGA1700 | |
CPU Sockets | 1 | 1 | |
Chipset | Intel Z790 | Intel Z790 | |
Memory | |||
Memory Type | DDR5 | DDR5 | |
Memory Slots | 2 | 4 | |
Memory Channels | 2 | 2 | |
Max Memory Speed | 8000 MHz | 7800 MHz | |
Max Memory Capacity | 128 GB | 256 GB | |
Graphics | |||
Supports CPU Integrated Graphics | |||
AMD Multi GPU Support | - | ||
Audio | |||
Audio Chipset/Codec | Realtek ALC4080 | Realtek ALC4082 + ES9280AQ PRO | |
Audio Channels | 7.1 | 7.1 | |
Rear Panel Audio Jacks | 3 | 5 | |
Rear Panel SPIDF | - | 1 | |
Connectivity | |||
LAN Chipset | Intel® 2.5Gbps LAN | Marvell® AQC113CS-B1-C 10Gbps LAN Intel® 2.5Gbps LAN | |
LAN Speed | 2500 Mbps | 10000 Mbps | |
Wi-Fi Chipset | Intel Wi-Fi 6E | Wi-Fi 7 | |
Wi-Fi Gen | 6E | 7 | |
Bluetooth Vn | 5.3 | 5.4 | |
PCIe Slots | |||
PCIe 5.0 x16 | 1 | 2 | |
Storage | |||
SATA 6Gbps Ports | 4 | 6 | |
M.2 Slots | 3 | 7 | |
SATA Raid Support | RAID 0 RAID 1 RAID 5 RAID 10 | RAID 0 RAID 1 RAID 5 RAID 10 | |
M.2 Raid Support | RAID 0 RAID 1 RAID 5 | RAID 0 RAID 1 RAID 5 RAID 10 | |
USB / Thunderbolt | |||
Rear Panel Ports | |||
Thunderbolt 4 | - | 2 | |
USB 3.2 Gen 2x2 C | 1 | - | |
USB 3.2 Gen 2 A | 2 | 7 | |
USB 3.2 Gen 2 C | - | 1 | |
USB 3.2 Gen 2 A | 4 | - | |
Motheboard Headers / Expansion | |||
USB 3.2 Gen 2 Headers | 1 | 2 | |
USB 3.2 Gen 2 Supported Ports | 1 | 2 | |
USB 3.2 Gen 1 Headers | 1 | 2 | |
USB 3.2 Gen 1 Supported Ports | 2 | 4 | |
USB 2.0 Headers | 1 | 2 | |
USB 2.0 Supported Ports | 2 | 4 | |
Other USB Info | - | USB 3.2 Gen 2x2 support 60W fast charge via PD connector | |
Motherboard Features / Connections | |||
Power | |||
24 pin ATX Power | 1 | 1 | |
8 pin 12v Power | 1 | 2 | |
6 pin PCIe Power | - | 1 | |
Fans / LED Headers | |||
4 Pin CPU Fan | 1 | 1 | |
4 Pin Pump Fan | 1 | 2 | |
4 Pin System Fan | 1 | 5 | |
ARGB v2 3 Pin LED | 1 | 3 | |
RGB 4 Pin LED | - | 1 | |
Other Features / Headers | |||
Debug LED's | |||
Debug Code Display | - | ||
Chassis Intrusion Connector | |||
Tuning Controller Header | - | 1 | |
Water Flow Meter Header | - | y | |
Clear CMOS Jumper | - | ||
Slow/Safe Boot Jumper | - | ||
Low Temp Boot Jumper | - | ||
Voltage Check Point | - | ||
On Board Buttons / Switches | - |
|
|
Dual Bios | - | ||
Rear Panel | |||
HDMI | 1 | - | |
DisplayPort | 1 | - | |
Audio Jacks | 3 | 5 | |
SPIDF | - | 1 | |
Wi-Fi Antennae | 2 | 2 | |
RJ45 | 1 | 2 | |
Thunderbolt 4 | - | 2 | |
USB 3.2 Gen 2x2 C | 1 | - | |
USB 3.2 Gen 2 A | 2 | 7 | |
USB 3.2 Gen 2 C | - | 1 | |
USB 3.2 Gen 2 A | 4 | - | |
Buttons | Clear CMOS | Clear CMOS Flash BIOS Smart Button | |
In The BOX | |||
Box Contents |
|
|
|
Check Price on Amazon | Check Price on Amazon |