MSI MPG Z790I Edge WiFi vs MSI MPG Z790 Edge TI Max WiFi
Summary
- These motherboards have a different manufacturer feature set.
- These motherboards are different sizes, the MSI MPG Z790I Edge WiFi is an Mini-ITX (170mm x 170mm) motherboard whilst MSI MPG Z790 Edge TI Max WiFi is an ATX (304mm x 244mm).
- The MSI MPG Z790I Edge WiFi takes DDR5 memory and supports faster memory speeds, upto 8000 MHz, which is 200 MHz more than the MSI MPG Z790 Edge TI Max WiFi which only supports speeds upto 7800 MHz.
- The MSI MPG Z790 Edge TI Max WiFi has 2 memory channels and supports a greater memory total memory capacity of upto 256 GB, which is 128 GB more than the MSI MPG Z790I Edge WiFi which only supports upto 128 GB.
- MSI MPG Z790I Edge WiFi supports Wi-Fi gen 6E and the MSI MPG Z790 Edge TI Max WiFi supports Wi-Fi gen 7 .
- MSI MPG Z790I Edge WiFi supports bluetooth version 5.3 and the MSI MPG Z790 Edge TI Max WiFi supports bluetooth version 5.4 .
- These motherboards come with diffent box contents.
Comparison Table
MSI MPG Z790I Edge WiFi | MSI MPG Z790 Edge TI Max WiFi | ||
---|---|---|---|
Check Price on Amazon | Check Price on Amazon | ||
Manufacturer | MSI | MSI | |
Series | MPG | MPG | |
Market | Gaming | Gaming | |
Price Point | Midrange | Midrange | |
Key Features |
|
|
|
Form Factor | Mini-ITX | ATX | |
Height (mm) | 170 mm | 244 mm | |
Width (mm) | 170 mm | 304 mm | |
Power Stages | 10+1+1 105A | 16+1+1 90A | |
PCB Layers | 12 | 6 | |
VRM Heatsink | |||
Chipset Heatsink | |||
M.2 Heatsinks | |||
CPU | |||
CPU Socket Type | LGA1700 | LGA1700 | |
CPU Sockets | 1 | 1 | |
Chipset | Intel Z790 | Intel Z790 | |
Memory | |||
Memory Type | DDR5 | DDR5 | |
Memory Slots | 2 | 4 | |
Memory Channels | 2 | 2 | |
Max Memory Speed | 8000 MHz | 7800 MHz | |
Max Memory Capacity | 128 GB | 256 GB | |
Graphics | |||
Supports CPU Integrated Graphics | |||
Audio | |||
Audio Chipset/Codec | Realtek ALC4080 | Realtek ALC4080 | |
Audio Channels | 7.1 | 7.1 | |
Rear Panel Audio Jacks | 3 | 5 | |
Rear Panel SPIDF | - | 1 | |
Connectivity | |||
LAN Chipset | Intel® 2.5Gbps LAN | Intel® 2.5Gbps LAN | |
LAN Speed | 2500 Mbps | 2500 Mbps | |
Wi-Fi Chipset | Intel Wi-Fi 6E | Wi-Fi 7 | |
Wi-Fi Gen | 6E | 7 | |
Bluetooth Vn | 5.3 | 5.4 | |
PCIe Slots | |||
PCIe 5.0 x16 | 1 | 2 | |
PCIe 3.0 x1 | - | 1 | |
Storage | |||
SATA 6Gbps Ports | 4 | 8 | |
M.2 Slots | 3 | 5 | |
SATA Raid Support | RAID 0 RAID 1 RAID 5 RAID 10 | RAID 0 RAID 1 RAID 5 RAID 10 | |
M.2 Raid Support | RAID 0 RAID 1 RAID 5 | RAID 0 RAID 1 RAID 5 RAID 10 | |
USB / Thunderbolt | |||
Rear Panel Ports | |||
USB 3.2 Gen 2x2 C | 1 | 1 | |
USB 3.2 Gen 2 A | 2 | 4 | |
USB 3.2 Gen 2 C | - | 1 | |
USB 3.2 Gen 2 A | 4 | 4 | |
Motheboard Headers / Expansion | |||
Thunderbolt Header/Connector | - | 1 | |
USB 3.2 Gen 2 Headers | 1 | 1 | |
USB 3.2 Gen 2 Supported Ports | 1 | 1 | |
USB 3.2 Gen 1 Headers | 1 | 1 | |
USB 3.2 Gen 1 Supported Ports | 2 | 2 | |
USB 2.0 Headers | 1 | 2 | |
USB 2.0 Supported Ports | 2 | 4 | |
Motherboard Features / Connections | |||
Power | |||
24 pin ATX Power | 1 | 1 | |
8 pin 12v Power | 1 | 2 | |
Fans / LED Headers | |||
4 Pin CPU Fan | 1 | 1 | |
4 Pin Pump Fan | 1 | 1 | |
4 Pin System Fan | 1 | 6 | |
ARGB v2 3 Pin LED | 1 | 3 | |
RGB 4 Pin LED | - | 1 | |
Other Features / Headers | |||
Debug LED's | |||
Chassis Intrusion Connector | |||
Tuning Controller Header | - | 1 | |
Clear CMOS Jumper | - | ||
Slow/Safe Boot Jumper | - | ||
On Board Buttons / Switches | - |
|
|
Rear Panel | |||
HDMI | 1 | 1 | |
DisplayPort | 1 | 1 | |
Audio Jacks | 3 | 5 | |
SPIDF | - | 1 | |
Wi-Fi Antennae | 2 | 2 | |
RJ45 | 1 | 1 | |
USB 3.2 Gen 2x2 C | 1 | 1 | |
USB 3.2 Gen 2 A | 2 | 4 | |
USB 3.2 Gen 2 C | - | 1 | |
USB 3.2 Gen 2 A | 4 | 4 | |
Buttons | Clear CMOS | Clear CMOS Flash BIOS | |
In The BOX | |||
Box Contents |
|
|
|
Check Price on Amazon | Check Price on Amazon |