MSI MPG Carbon WiFi
Specifications
Manufacturer | MSI | ||
Series | MPG | ||
Market | Gaming | ||
Price Point | Midrange | ||
Key Features |
|
||
Form Factor | ATX | ||
Height (mm) | 244 mm | ||
Width (mm) | 304 mm | ||
Power Stages | 19+1+1 105A | ||
PCB Layers | 8 | ||
VRM Heatsink | |||
Chipset Heatsink | |||
M.2 Heatsinks | |||
CPU | |||
CPU Socket Type | LGA1700 | ||
CPU Sockets | 1 | ||
Chipset | Intel Z790 | ||
Memory | |||
Memory Type | DDR5 | ||
Memory Slots | 4 | ||
Memory Channels | 2 | ||
Max Memory Speed | 7600 MHz | ||
Max Memory Capacity | 256 GB | ||
Graphics | |||
Supports CPU Integrated Graphics | |||
Audio | |||
Audio Chipset/Codec | Realtek ALC4080 | ||
Audio Channels | 7.1 | ||
Rear Panel Audio Jacks | 5 | ||
Rear Panel SPIDF | 1 | ||
Connectivity | |||
LAN Chipset | Intel® 2.5Gbps LAN | ||
LAN Speed | 2500 Mbps | ||
Wi-Fi Chipset | Intel Wi-Fi 6E | ||
Wi-Fi Gen | 6E | ||
Bluetooth Vn | 5.3 | ||
PCIe Slots | |||
PCIe 5.0 x16 | 2 | ||
PCIe 3.0 x1 | 1 | ||
Storage | |||
SATA 6Gbps Ports | 6 | ||
M.2 Slots | 5 | ||
SATA Raid Support | RAID 0 RAID 1 RAID 5 RAID 10 | ||
M.2 Raid Support | RAID 0 RAID 1 RAID 5 RAID 10 | ||
USB / Thunderbolt | |||
Rear Panel Ports | |||
USB 3.2 Gen 2x2 C | 1 | ||
USB 3.2 Gen 2 A | 6 | ||
USB 3.2 Gen 2 C | 1 | ||
USB 3.2 Gen 2 A | 2 | ||
Motheboard Headers / Expansion | |||
Thunderbolt Header/Connector | 1 | ||
USB 3.2 Gen 2 Headers | 1 | ||
USB 3.2 Gen 2 Supported Ports | 1 | ||
USB 3.2 Gen 1 Headers | 1 | ||
USB 3.2 Gen 1 Supported Ports | 2 | ||
USB 2.0 Headers | 2 | ||
USB 2.0 Supported Ports | 4 | ||
Motherboard Features / Connections | |||
Power | |||
24 pin ATX Power | 1 | ||
8 pin 12v Power | 2 | ||
Fans / LED Headers | |||
4 Pin CPU Fan | 1 | ||
4 Pin Pump Fan | 1 | ||
4 Pin System Fan | 5 | ||
ARGB v2 3 Pin LED | 2 | ||
RGB 4 Pin LED | 1 | ||
Other Features / Headers | |||
Debug LED's | |||
Debug Code Display | |||
Chassis Intrusion Connector | |||
Tuning Controller Header | 1 | ||
Clear CMOS Jumper | |||
Slow/Safe Boot Jumper | |||
On Board Buttons / Switches |
|
||
Rear Panel | |||
HDMI | 1 | ||
Audio Jacks | 5 | ||
SPIDF | 1 | ||
Wi-Fi Antennae | 2 | ||
RJ45 | 1 | ||
USB 3.2 Gen 2x2 C | 1 | ||
USB 3.2 Gen 2 A | 6 | ||
USB 3.2 Gen 2 C | 1 | ||
USB 3.2 Gen 2 A | 2 | ||
Buttons | Clear CMOS Flash BIOS Smart Button | ||
In The BOX | |||
Box Contents |
|
Comparable Motherboards
- MSI MPG Carbon WiFi vs MSI MEG Z790 Godlike MAX
- MSI MPG Carbon WiFi vs MSI MEG Z790 Godlike
- MSI MPG Carbon WiFi vs MSI MEG Z790 Ace
- MSI MPG Carbon WiFi vs MSI MEG Z790 Ace MAX
- MSI MPG Carbon WiFi vs MSI MPG Z790 Edge WiFi
- MSI MPG Carbon WiFi vs MSI MPG Z790 Edge TI Max WiFi
- MSI MPG Carbon WiFi vs MSI MPG Z790I Edge WiFi
- MSI MPG Carbon WiFi vs ASUS Rog Maximus Z790 Hero BTF
- MSI MPG Carbon WiFi vs ASUS ROG Strix Z790-E Gaming WiFi II
- MSI MPG Carbon WiFi vs ASUS ROG Strix Z790-F Gaming Wifi II
- MSI MPG Carbon WiFi vs ASUS ROG Maximus Z790 Apex Encore
- MSI MPG Carbon WiFi vs ASUS ROG Maximus Z790 Formula
- MSI MPG Carbon WiFi vs ASUS ROG Maximus Z790 Dark Hero
- MSI MPG Carbon WiFi vs ASUS ROG Strix Z790-A Gaming Wifi II
- MSI MPG Carbon WiFi vs ASUS Rog Maximus Z790 Hero EVA-O2 Edition
- MSI MPG Carbon WiFi vs ASUS ROG Strix Z790-H Gaming WiFi
- MSI MPG Carbon WiFi vs ASUS ROG Strix Z790-A Gaming WiFi
- MSI MPG Carbon WiFi vs ASUS ROG Maximus Z790 Hero
- MSI MPG Carbon WiFi vs ASUS ROG Maximus Z790 APEX
- MSI MPG Carbon WiFi vs ASUS ROG Strix Z790-I Gaming WiFi
- MSI MPG Carbon WiFi vs ASUS ROG Maximus Z790 Extreme
- MSI MPG Carbon WiFi vs ASUS ROG Strix Z790-E Gaming WiFi
- MSI MPG Carbon WiFi vs ASUS ROG Strix Z790-F Gaming WiFi
- MSI MPG Carbon WiFi vs ASUS ROG Strix Z790-A Gaming WiFi D4
- MSI MPG Carbon WiFi vs TUF Gaming Z790-BTF WiFi