MSI MPG Z790 Edge WiFi vs ASUS ROG Strix Z790-I Gaming WiFi
Summary
- These motherboards have a different manufacturer feature set.
- These motherboards are different sizes, the MSI MPG Z790 Edge WiFi is an ATX (304mm x 244mm) motherboard whilst ASUS ROG Strix Z790-I Gaming WiFi is an Mini-ITX (170mm x 170mm).
- The ASUS ROG Strix Z790-I Gaming WiFi takes DDR5 memory and supports faster memory speeds, upto 7600 MHz, which is 400 MHz more than the MSI MPG Z790 Edge WiFi which only supports speeds upto 7200 MHz.
- The MSI MPG Z790 Edge WiFi has 2 memory channels and supports a greater memory total memory capacity of upto 256 GB, which is 160 GB more than the ASUS ROG Strix Z790-I Gaming WiFi which only supports upto 96 GB.
- MSI MPG Z790 Edge WiFi supports 7.1 audio and the ASUS ROG Strix Z790-I Gaming WiFi supports audio .
- These motherboards come with diffent box contents.
Comparison Table
MSI MPG Z790 Edge WiFi | ASUS ROG Strix Z790-I Gaming WiFi | ||
---|---|---|---|
Check Price on Amazon | Check Price on Amazon | ||
Manufacturer | MSI | ASUS | |
Series | MPG | ROG | |
Market | Gaming | Gaming | |
Price Point | Midrange | Enthusiast | |
Key Features |
|
|
|
Form Factor | ATX | Mini-ITX | |
Height (mm) | 244 mm | 170 mm | |
Width (mm) | 304 mm | 170 mm | |
Power Stages | 16+1+1 90A | 10+1+1 105A | |
PCB Layers | 6 | 10 | |
VRM Heatsink | |||
Chipset Heatsink | |||
M.2 Heatsinks | |||
CPU | |||
CPU Socket Type | LGA1700 | LGA1700 | |
CPU Sockets | 1 | 1 | |
Chipset | Intel Z790 | Intel Z790 | |
Memory | |||
Memory Type | DDR5 | DDR5 | |
Memory Slots | 4 | 2 | |
Memory Channels | 2 | 2 | |
Max Memory Speed | 7200 MHz | 7600 MHz | |
Max Memory Capacity | 256 GB | 96 GB | |
Graphics | |||
Supports CPU Integrated Graphics | |||
Audio | |||
Audio Chipset/Codec | Realtek ALC4080 | ROG High Definition Audio ALC4050 | |
Audio Channels | 7.1 | - | |
Rear Panel Audio Jacks | 5 | 2 | |
Rear Panel SPIDF | 1 | 1 | |
Connectivity | |||
LAN Chipset | Intel® 2.5Gbps LAN | Intel® 2.5Gbps LAN | |
LAN Speed | 2500 Mbps | 2500 Mbps | |
Wi-Fi Chipset | Intel Wi-Fi 6E | Wi-Fi 6E | |
Wi-Fi Gen | 6E | 6E | |
Bluetooth Vn | 5.3 | 5.3 | |
PCIe Slots | |||
PCIe 5.0 x16 | 2 | 1 | |
PCIe 3.0 x1 | 1 | - | |
Storage | |||
SATA 6Gbps Ports | 7 | 2 | |
M.2 Slots | 5 | 2 | |
SATA Raid Support | RAID 0 RAID 1 RAID 5 RAID 10 | RAID 0 RAID 1 | |
M.2 Raid Support | RAID 0 RAID 1 RAID 5 RAID 10 | RAID 0 RAID 1 | |
USB / Thunderbolt | |||
Rear Panel Ports | |||
Thunderbolt 4 | - | 2 | |
USB 3.2 Gen 2x2 C | 1 | 1 | |
USB 3.2 Gen 2 A | 4 | 3 | |
USB 3.2 Gen 2 C | 1 | - | |
USB 3.2 Gen 2 A | 4 | 1 | |
USB 2.0 A | - | 2 | |
Motheboard Headers / Expansion | |||
Thunderbolt Header/Connector | 1 | - | |
USB 3.2 Gen 2 Headers | 1 | 1 | |
USB 3.2 Gen 2 Supported Ports | 1 | 1 | |
USB 3.2 Gen 1 Headers | 1 | 1 | |
USB 3.2 Gen 1 Supported Ports | 2 | 2 | |
USB 2.0 Headers | 2 | 2 | |
USB 2.0 Supported Ports | 4 | 3 | |
Motherboard Features / Connections | |||
Power | |||
24 pin ATX Power | 1 | 1 | |
8 pin 12v Power | 2 | 1 | |
Fans / LED Headers | |||
4 Pin CPU Fan | 1 | 1 | |
4 Pin Pump Fan | 1 | 1 | |
4 Pin System Fan | 6 | 1 | |
ARGB v2 3 Pin LED | 3 | 1 | |
RGB 4 Pin LED | 1 | 1 | |
Other Features / Headers | |||
Debug LED's | |||
Debug Code Display | - | ||
Chassis Intrusion Connector | - | ||
Tuning Controller Header | 1 | - | |
Clear CMOS Jumper | - | ||
CPU Over Voltage Jumper | - | ||
Slow/Safe Boot Jumper | - | ||
On Board Buttons / Switches |
|
|
|
Rear Panel | |||
HDMI | 1 | 1 | |
DisplayPort | 1 | - | |
Audio Jacks | 5 | 2 | |
SPIDF | 1 | 1 | |
Wi-Fi Antennae | 2 | 2 | |
RJ45 | 1 | 1 | |
Thunderbolt 4 | - | 2 | |
USB 3.2 Gen 2x2 C | 1 | 1 | |
USB 3.2 Gen 2 A | 4 | 3 | |
USB 3.2 Gen 2 C | 1 | - | |
USB 3.2 Gen 2 A | 4 | 1 | |
Buttons | Clear CMOS Flash BIOS | Clear CMOS | |
In The BOX | |||
Box Contents |
|
|
|
Check Price on Amazon | Check Price on Amazon |