TUF Gaming Z790-BTF WiFi vs ASUS ROG Strix Z790-A Gaming WiFi D4
Summary
- These motherboards have a different manufacturer feature set.
- The TUF Gaming Z790-BTF WiFi takes DDR5 memory and supports faster memory speeds, upto 7200 MHz, which is 1867 MHz more than the ASUS ROG Strix Z790-A Gaming WiFi D4 which only supports speeds upto 5333 MHz.
- The TUF Gaming Z790-BTF WiFi has 2 memory channels and supports a greater memory total memory capacity of upto 192 GB, which is 64 GB more than the ASUS ROG Strix Z790-A Gaming WiFi D4 which only supports upto 128 GB.
- TUF Gaming Z790-BTF WiFi supports Wi-Fi gen 7 and the ASUS ROG Strix Z790-A Gaming WiFi D4 supports Wi-Fi gen 6E .
- TUF Gaming Z790-BTF WiFi supports bluetooth version 5.4 and the ASUS ROG Strix Z790-A Gaming WiFi D4 supports bluetooth version 5.3 .
- These motherboards come with diffent box contents.
Comparison Table
| TUF Gaming Z790-BTF WiFi | ASUS ROG Strix Z790-A Gaming WiFi D4 | ||
|---|---|---|---|
| Check Price on Amazon | |||
| Manufacturer | ASUS | ASUS | |
| Series | ROG | ROG | |
| Market | Gaming | Gaming | |
| Price Point | Midrange | Enthusiast | |
| Key Features |
|
|
|
| Color Scheme | Silver | Silver | |
| Form Factor | ATX | ATX | |
| Height (mm) | 244 mm | 244 mm | |
| Width (mm) | 304 mm | 304 mm | |
| Power Stages | 16+1+1 60A | 16+1+2 70A | |
| PCB Layers | 6 | 6 | |
| VRM Heatsink | |||
| Chipset Heatsink | |||
| M.2 Heatsinks | |||
| CPU | |||
| CPU Socket Type | LGA1700 | LGA1700 | |
| CPU Sockets | 1 | 1 | |
| Chipset | Intel Z790 | Intel Z790 | |
| Memory | |||
| Memory Type | DDR5 | DDR4 | |
| Memory Slots | 4 | 4 | |
| Memory Channels | 2 | 2 | |
| Max Memory Speed | 7200 MHz | 5333 MHz | |
| Max Memory Capacity | 192 GB | 128 GB | |
| Graphics | |||
| Supports CPU Integrated Graphics | |||
| Audio | |||
| Audio Chipset/Codec | Realtek ALC1220P 7.1 Surround Sound | ROG SupremeFX 7.1 ALC4080 | |
| Audio Channels | 7.1 | 7.1 | |
| Rear Panel Audio Jacks | 5 | 5 | |
| Rear Panel SPIDF | 1 | 1 | |
| Connectivity | |||
| LAN Chipset | Intel® 2.5Gbps LAN | Intel® 2.5Gbps LAN | |
| LAN Speed | 2500 Mbps | 2500 Mbps | |
| Wi-Fi Chipset | Intel Wi-Fi 7 | Wi-Fi 6E | |
| Wi-Fi Gen | 7 | 6E | |
| Bluetooth Vn | 5.4 | 5.3 | |
| PCIe Slots | |||
| PCIe 5.0 x16 | 1 | 1 | |
| PCIe 4.0 x16 | 1 | 2 | |
| PCIe 4.0 x4 | 1 | - | |
| PCIe 3.0 x1 | - | 1 | |
| Storage | |||
| SATA 6Gbps Ports | 4 | 4 | |
| M.2 Slots | 4 | 4 | |
| SATA Raid Support | RAID 0 RAID 1 RAID 5 RAID 10 | RAID 0:1:5:10 | |
| M.2 Raid Support | RAID 0 RAID 1 RAID 5 RAID 10 | RAID 0:1:5:10 | |
| USB / Thunderbolt | |||
| Rear Panel Ports | |||
| USB 3.2 Gen 2x2 C | 1 | 1 | |
| USB 3.2 Gen 2 A | 2 | 2 | |
| USB 3.2 Gen 2 C | 1 | 1 | |
| USB 3.2 Gen 2 A | 4 | 4 | |
| USB 2.0 A | - | 2 | |
| Motheboard Headers / Expansion | |||
| Thunderbolt Header/Connector | 1 | - | |
| USB 3.2 Gen 2 Headers | 1 | 1 | |
| USB 3.2 Gen 2 Supported Ports | 1 | 1 | |
| USB 3.2 Gen 1 Headers | 1 | 1 | |
| USB 3.2 Gen 1 Supported Ports | 2 | 2 | |
| USB 2.0 Headers | 2 | 2 | |
| USB 2.0 Supported Ports | 4 | 4 | |
| Motherboard Features / Connections | |||
| Power | |||
| 24 pin ATX Power | 1 | 1 | |
| 8 pin 12v Power | 2 | 2 | |
| 8 pin PCIe Power | 3 | - | |
| 12 pin PCIe Power | 1 | - | |
| Fans / LED Headers | |||
| 4 Pin CPU Fan | 2 | 2 | |
| 4 Pin Pump Fan | 1 | 1 | |
| 4 Pin System Fan | 4 | 5 | |
| ARGB v2 3 Pin LED | 3 | 3 | |
| RGB 4 Pin LED | 1 | 1 | |
| Other Features / Headers | |||
| Debug LED's | |||
| Chassis Intrusion Connector | |||
| COM Port Header | y | - | |
| Clear CMOS Jumper | - | ||
| CPU Over Voltage Jumper | - | ||
| Rear Panel | |||
| HDMI | 1 | 1 | |
| DisplayPort | 1 | 1 | |
| Audio Jacks | 5 | 5 | |
| SPIDF | 1 | 1 | |
| Wi-Fi Antennae | - | 2 | |
| RJ45 | 1 | 1 | |
| USB 3.2 Gen 2x2 C | 1 | 1 | |
| USB 3.2 Gen 2 A | 2 | 2 | |
| USB 3.2 Gen 2 C | 1 | 1 | |
| USB 3.2 Gen 2 A | 4 | 4 | |
| Buttons | - | Clear CMOS BIOS Flashback | |
| In The BOX | |||
| Box Contents |
|
|
|
| Check Price on Amazon | |||