TUF Gaming Z790-BTF WiFi vs MSI MEG Z790 Ace
Summary
- These motherboards have a different manufacturer feature set.
- These motherboards are different sizes, the TUF Gaming Z790-BTF WiFi is an ATX (304mm x 244mm) motherboard whilst MSI MEG Z790 Ace is an E-ATX (305mm x 277mm).
- The MSI MEG Z790 Ace takes DDR5 memory and supports faster memory speeds, upto 7800 MHz, which is 600 MHz more than the TUF Gaming Z790-BTF WiFi which only supports speeds upto 7200 MHz.
- The MSI MEG Z790 Ace has 2 memory channels and supports a greater memory total memory capacity of upto 256 GB, which is 64 GB more than the TUF Gaming Z790-BTF WiFi which only supports upto 192 GB.
- TUF Gaming Z790-BTF WiFi supports Wi-Fi gen 7 and the MSI MEG Z790 Ace supports Wi-Fi gen 6E .
- TUF Gaming Z790-BTF WiFi supports bluetooth version 5.4 and the MSI MEG Z790 Ace supports bluetooth version 5.3 .
- These motherboards come with diffent box contents.
Comparison Table
| TUF Gaming Z790-BTF WiFi | MSI MEG Z790 Ace | ||
|---|---|---|---|
| Check Price on Amazon | |||
| Manufacturer | ASUS | MSI | |
| Series | ROG | MEG | |
| Market | Gaming | Gaming | |
| Price Point | Midrange | Enthusiast | |
| Key Features |
|
|
|
| Color Scheme | Silver | - | |
| Form Factor | ATX | E-ATX | |
| Height (mm) | 244 mm | 277 mm | |
| Width (mm) | 304 mm | 305 mm | |
| Power Stages | 16+1+1 60A | 24+1+2 Duet Rail Power System 105A | |
| PCB Layers | 6 | 8 | |
| Backplate | - | ||
| VRM Heatsink | |||
| Chipset Heatsink | |||
| M.2 Heatsinks | |||
| CPU | |||
| CPU Socket Type | LGA1700 | LGA1700 | |
| CPU Sockets | 1 | 1 | |
| Chipset | Intel Z790 | Intel Z790 | |
| Memory | |||
| Memory Type | DDR5 | DDR5 | |
| Memory Slots | 4 | 4 | |
| Memory Channels | 2 | 2 | |
| Max Memory Speed | 7200 MHz | 7800 MHz | |
| Max Memory Capacity | 192 GB | 256 GB | |
| Graphics | |||
| Supports CPU Integrated Graphics | |||
| AMD Multi GPU Support | - | ||
| Audio | |||
| Audio Chipset/Codec | Realtek ALC1220P 7.1 Surround Sound | Realtek ALC4082 + ES9280AQ PRO | |
| Audio Channels | 7.1 | 7.1 | |
| Rear Panel Audio Jacks | 5 | 5 | |
| Rear Panel SPIDF | 1 | 1 | |
| Connectivity | |||
| LAN Chipset | Intel® 2.5Gbps LAN | Intel® 2.5Gbps LAN | |
| LAN Speed | 2500 Mbps | 2500 Mbps | |
| Wi-Fi Chipset | Intel Wi-Fi 7 | Intel Wi-Fi 6E | |
| Wi-Fi Gen | 7 | 6E | |
| Bluetooth Vn | 5.4 | 5.3 | |
| PCIe Slots | |||
| PCIe 5.0 x16 | 1 | 3 | |
| PCIe 4.0 x16 | 1 | - | |
| PCIe 4.0 x4 | 1 | - | |
| Storage | |||
| SATA 6Gbps Ports | 4 | 6 | |
| M.2 Slots | 4 | 5 | |
| SATA Raid Support | RAID 0 RAID 1 RAID 5 RAID 10 | RAID 0 RAID 1 RAID 5 RAID 10 | |
| M.2 Raid Support | RAID 0 RAID 1 RAID 5 RAID 10 | RAID 0 RAID 1 RAID 5 RAID 10 | |
| USB / Thunderbolt | |||
| Rear Panel Ports | |||
| Thunderbolt 4 | - | 2 | |
| USB 3.2 Gen 2x2 C | 1 | - | |
| USB 3.2 Gen 2 A | 2 | 7 | |
| USB 3.2 Gen 2 C | 1 | 1 | |
| USB 3.2 Gen 2 A | 4 | - | |
| Motheboard Headers / Expansion | |||
| Thunderbolt Header/Connector | 1 | - | |
| USB 3.2 Gen 2 Headers | 1 | 2 | |
| USB 3.2 Gen 2 Supported Ports | 1 | 2 | |
| USB 3.2 Gen 1 Headers | 1 | 2 | |
| USB 3.2 Gen 1 Supported Ports | 2 | 4 | |
| USB 2.0 Headers | 2 | 2 | |
| USB 2.0 Supported Ports | 4 | 4 | |
| Other USB Info | - | USB 3.2 Gen 2x2 support 60W fast charge via PD connector | |
| Motherboard Features / Connections | |||
| Power | |||
| 24 pin ATX Power | 1 | 1 | |
| 8 pin 12v Power | 2 | 2 | |
| 8 pin PCIe Power | 3 | - | |
| 12 pin PCIe Power | 1 | - | |
| 6 pin PCIe Power | - | 1 | |
| Fans / LED Headers | |||
| 4 Pin CPU Fan | 2 | 1 | |
| 4 Pin Pump Fan | 1 | 2 | |
| 4 Pin System Fan | 4 | 5 | |
| ARGB v2 3 Pin LED | 3 | 3 | |
| RGB 4 Pin LED | 1 | 1 | |
| Other Features / Headers | |||
| Debug LED's | |||
| Debug Code Display | - | ||
| Chassis Intrusion Connector | |||
| Tuning Controller Header | - | 1 | |
| COM Port Header | y | - | |
| Water Flow Meter Header | - | y | |
| Clear CMOS Jumper | |||
| Slow/Safe Boot Jumper | - | ||
| Low Temp Boot Jumper | - | ||
| Voltage Check Point | - | ||
| On Board Buttons / Switches | - |
|
|
| Dual Bios | - | ||
| Rear Panel | |||
| HDMI | 1 | - | |
| DisplayPort | 1 | - | |
| Audio Jacks | 5 | 5 | |
| SPIDF | 1 | 1 | |
| Wi-Fi Antennae | - | 2 | |
| RJ45 | 1 | 2 | |
| Thunderbolt 4 | - | 2 | |
| USB 3.2 Gen 2x2 C | 1 | - | |
| USB 3.2 Gen 2 A | 2 | 7 | |
| USB 3.2 Gen 2 C | 1 | 1 | |
| USB 3.2 Gen 2 A | 4 | - | |
| Buttons | - | Clear CMOS Flash BIOS Smart Button | |
| In The BOX | |||
| Box Contents |
|
|
|
| Check Price on Amazon | |||