TUF Gaming Z790-PRO WiFi vs ASUS ROG Maximus Z790 Extreme
Summary
- These motherboards have a different manufacturer feature set.
- These motherboards are different sizes, the TUF Gaming Z790-PRO WiFi is an ATX (304mm x 244mm) motherboard whilst ASUS ROG Maximus Z790 Extreme is an E-ATX (305mm x 277mm).
- The ASUS ROG Maximus Z790 Extreme supports faster LAN speeds, upto 10000 Mbps, which is 7500 MHz more than the TUF Gaming Z790-PRO WiFi which only supports speeds upto 2500 MHz.
- These motherboards come with diffent box contents.
Comparison Table
TUF Gaming Z790-PRO WiFi | ASUS ROG Maximus Z790 Extreme | ||
---|---|---|---|
Check Price on Amazon | Check Price on Amazon | ||
Manufacturer | ASUS | ASUS | |
Series | ROG | ROG | |
Market | Gaming | Gaming | |
Price Point | Midrange | Enthusiast | |
Key Features |
|
|
|
Form Factor | ATX | E-ATX | |
Height (mm) | 244 mm | 277 mm | |
Width (mm) | 304 mm | 305 mm | |
Power Stages | 16+1+1 60A | 24+1+2 105A | |
PCB Layers | 6 | - | |
VRM Heatsink | |||
Chipset Heatsink | |||
M.2 Heatsinks | |||
CPU | |||
CPU Socket Type | LGA1700 | LGA1700 | |
CPU Sockets | 1 | 1 | |
Chipset | Intel Z790 | Intel Z790 | |
Memory | |||
Memory Type | DDR5 | DDR5 | |
Memory Slots | 4 | 4 | |
Memory Channels | 2 | 2 | |
Max Memory Speed | 7800 MHz | 7800 MHz | |
Max Memory Capacity | 192 GB | 192 GB | |
Graphics | |||
Supports CPU Integrated Graphics | |||
Audio | |||
Audio Chipset/Codec | Realtek S1220A 7.1 | ROG SupremeFX 7.1 ALC4082 | |
Audio Channels | 7.1 | 7.1 | |
Rear Panel Audio Jacks | 5 | 5 | |
Rear Panel SPIDF | 1 | 1 | |
Connectivity | |||
LAN Chipset | Intel® 2.5Gbps LAN | Marvell® AQtion 10Gbps LAN Intel® 2.5Gbps LAN | |
LAN Speed | 2500 Mbps | 10000 Mbps | |
Wi-Fi Chipset | Wi-Fi 6E | Wi-Fi 6E | |
Wi-Fi Gen | 6E | 6E | |
Bluetooth Vn | 5.3 | 5.3 | |
PCIe Slots | |||
PCIe 5.0 x16 | 1 | 2 | |
PCIe 4.0 x16 | 1 | - | |
PCIe 4.0 x4 | 1 | 1 | |
PCIe 3.0 x16 | 1 | - | |
PCIe 3.0 x1 | 1 | - | |
Storage | |||
SATA 6Gbps Ports | 4 | 6 | |
M.2 Slots | 4 | 5 | |
SATA Raid Support | RAID 0 RAID 1 RAID 5 RAID 10 | RAID 0:1:5:10 | |
M.2 Raid Support | RAID 0 RAID 1 RAID 5 RAID 10 | RAID 0:1:5:10 | |
USB / Thunderbolt | |||
Rear Panel Ports | |||
Thunderbolt 4 | - | 1 | |
USB 3.2 Gen 2x2 C | 1 | 1 | |
USB 3.2 Gen 2 A | 2 | 7 | |
USB 3.2 Gen 2 C | 1 | 1 | |
USB 3.2 Gen 2 A | 4 | - | |
Motheboard Headers / Expansion | |||
Thunderbolt Header/Connector | 1 | 1 | |
USB 3.2 Gen 2 Headers | 1 | 1 | |
USB 3.2 Gen 2 Supported Ports | 1 | 1 | |
USB 3.2 Gen 1 Headers | 1 | 2 | |
USB 3.2 Gen 1 Supported Ports | 2 | 4 | |
USB 2.0 Headers | 2 | 2 | |
USB 2.0 Supported Ports | 4 | 4 | |
Other USB Info | USB 3.2 Gen 2x2 support 30W fast charge | USB 3.2 Gen 2x2 support 60W fast charge | |
Motherboard Features / Connections | |||
Power | |||
24 pin ATX Power | 1 | 1 | |
8 pin 12v Power | 2 | 2 | |
6 pin PCIe Power | - | 1 | |
Fans / LED Headers | |||
4 Pin CPU Fan | 2 | 2 | |
4 Pin Pump Fan | 1 | - | |
4 Pin System Fan | 4 | 4 | |
ARGB v2 3 Pin LED | 3 | 3 | |
RGB 4 Pin LED | 1 | 1 | |
Other Features / Headers | |||
Debug LED's | |||
Debug Code Display | - | ||
Chassis Intrusion Connector | - | ||
COM Port Header | y | - | |
Clear CMOS Jumper | - | ||
Voltage Check Point | - | ||
Other Features | - |
|
|
On Board Buttons / Switches | - |
|
|
Rear Panel | |||
HDMI | 1 | 1 | |
DisplayPort | 1 | - | |
Audio Jacks | 5 | 5 | |
SPIDF | 1 | 1 | |
Wi-Fi Antennae | 2 | 2 | |
RJ45 | 1 | 2 | |
Thunderbolt 4 | - | 1 | |
USB 3.2 Gen 2x2 C | 1 | 1 | |
USB 3.2 Gen 2 A | 2 | 7 | |
USB 3.2 Gen 2 C | 1 | 1 | |
USB 3.2 Gen 2 A | 4 | - | |
Buttons | - | Clear CMOS BIOS Flashback | |
In The BOX | |||
Box Contents |
|
|
|
Check Price on Amazon | Check Price on Amazon |