TUF Gaming Z790-Plus WiFi D4
Specifications
| Manufacturer | ASUS | ||
| Series | ROG | ||
| Market | Gaming | ||
| Price Point | Midrange | ||
| Key Features |
|
||
| Form Factor | ATX | ||
| Height (mm) | 244 mm | ||
| Width (mm) | 304 mm | ||
| Power Stages | 16+1+1 60A | ||
| PCB Layers | 6 | ||
| VRM Heatsink | |||
| Chipset Heatsink | |||
| M.2 Heatsinks | |||
| CPU | |||
| CPU Socket Type | LGA1700 | ||
| CPU Sockets | 1 | ||
| Chipset | Intel Z790 | ||
| Memory | |||
| Memory Type | DDR4 | ||
| Memory Slots | 4 | ||
| Memory Channels | 2 | ||
| Max Memory Speed | 5333 MHz | ||
| Max Memory Capacity | 128 GB | ||
| Graphics | |||
| Supports CPU Integrated Graphics | |||
| Audio | |||
| Audio Chipset/Codec | Realtek S1220A 7.1 | ||
| Audio Channels | 7.1 | ||
| Rear Panel Audio Jacks | 5 | ||
| Rear Panel SPIDF | 1 | ||
| Connectivity | |||
| LAN Chipset | Intel® 2.5Gbps LAN | ||
| LAN Speed | 2500 Mbps | ||
| Wi-Fi Chipset | Wi-Fi 6 | ||
| Wi-Fi Gen | 6 | ||
| Bluetooth Vn | 5.2 | ||
| PCIe Slots | |||
| PCIe 5.0 x16 | 1 | ||
| PCIe 4.0 x16 | 1 | ||
| PCIe 4.0 x4 | 1 | ||
| PCIe 3.0 x1 | 2 | ||
| Storage | |||
| SATA 6Gbps Ports | 4 | ||
| M.2 Slots | 4 | ||
| SATA Raid Support | RAID 0 RAID 1 RAID 5 RAID 10 | ||
| M.2 Raid Support | RAID 0 RAID 1 RAID 5 RAID 10 | ||
| USB / Thunderbolt | |||
| Rear Panel Ports | |||
| USB 3.2 Gen 2x2 C | 1 | ||
| USB 3.2 Gen 2 A | 2 | ||
| USB 3.2 Gen 2 C | 1 | ||
| USB 3.2 Gen 2 A | 4 | ||
| Motheboard Headers / Expansion | |||
| Thunderbolt Header/Connector | 1 | ||
| USB 3.2 Gen 2 Headers | 1 | ||
| USB 3.2 Gen 2 Supported Ports | 1 | ||
| USB 3.2 Gen 1 Headers | 1 | ||
| USB 3.2 Gen 1 Supported Ports | 2 | ||
| USB 2.0 Headers | 2 | ||
| USB 2.0 Supported Ports | 4 | ||
| Motherboard Features / Connections | |||
| Power | |||
| 24 pin ATX Power | 1 | ||
| 8 pin 12v Power | 1 | ||
| 4 pin 12v Power | 1 | ||
| Fans / LED Headers | |||
| 4 Pin CPU Fan | 2 | ||
| 4 Pin Pump Fan | 1 | ||
| 4 Pin System Fan | 4 | ||
| ARGB v2 3 Pin LED | 3 | ||
| RGB 4 Pin LED | 1 | ||
| Other Features / Headers | |||
| Debug LED's | |||
| Chassis Intrusion Connector | |||
| COM Port Header | y | ||
| Clear CMOS Jumper | |||
| Rear Panel | |||
| HDMI | 1 | ||
| DisplayPort | 1 | ||
| Audio Jacks | 5 | ||
| SPIDF | 1 | ||
| Wi-Fi Antennae | 2 | ||
| RJ45 | 1 | ||
| USB 3.2 Gen 2x2 C | 1 | ||
| USB 3.2 Gen 2 A | 2 | ||
| USB 3.2 Gen 2 C | 1 | ||
| USB 3.2 Gen 2 A | 4 | ||
| In The BOX | |||
| Box Contents |
|
||
Comparable Motherboards
- TUF Gaming Z790-Plus WiFi D4 vs MSI MEG Z790 Godlike MAX
- TUF Gaming Z790-Plus WiFi D4 vs MSI MEG Z790 Godlike
- TUF Gaming Z790-Plus WiFi D4 vs MSI MEG Z790 Ace
- TUF Gaming Z790-Plus WiFi D4 vs MSI MEG Z790 Ace MAX
- TUF Gaming Z790-Plus WiFi D4 vs MSI MPG Carbon WiFi
- TUF Gaming Z790-Plus WiFi D4 vs MSI MPG Z790 Edge WiFi
- TUF Gaming Z790-Plus WiFi D4 vs MSI MPG Z790 Edge TI Max WiFi
- TUF Gaming Z790-Plus WiFi D4 vs MSI MPG Z790I Edge WiFi
- TUF Gaming Z790-Plus WiFi D4 vs ASUS Rog Maximus Z790 Hero BTF
- TUF Gaming Z790-Plus WiFi D4 vs ASUS ROG Strix Z790-E Gaming WiFi II
- TUF Gaming Z790-Plus WiFi D4 vs ASUS ROG Strix Z790-F Gaming Wifi II
- TUF Gaming Z790-Plus WiFi D4 vs ASUS ROG Maximus Z790 Apex Encore
- TUF Gaming Z790-Plus WiFi D4 vs ASUS ROG Maximus Z790 Formula
- TUF Gaming Z790-Plus WiFi D4 vs ASUS ROG Maximus Z790 Dark Hero
- TUF Gaming Z790-Plus WiFi D4 vs ASUS ROG Strix Z790-A Gaming Wifi II
- TUF Gaming Z790-Plus WiFi D4 vs ASUS Rog Maximus Z790 Hero EVA-O2 Edition
- TUF Gaming Z790-Plus WiFi D4 vs ASUS ROG Strix Z790-H Gaming WiFi
- TUF Gaming Z790-Plus WiFi D4 vs ASUS ROG Strix Z790-A Gaming WiFi
- TUF Gaming Z790-Plus WiFi D4 vs ASUS ROG Maximus Z790 Hero
- TUF Gaming Z790-Plus WiFi D4 vs ASUS ROG Maximus Z790 APEX
- TUF Gaming Z790-Plus WiFi D4 vs ASUS ROG Strix Z790-I Gaming WiFi
- TUF Gaming Z790-Plus WiFi D4 vs ASUS ROG Maximus Z790 Extreme
- TUF Gaming Z790-Plus WiFi D4 vs ASUS ROG Strix Z790-E Gaming WiFi
- TUF Gaming Z790-Plus WiFi D4 vs ASUS ROG Strix Z790-F Gaming WiFi
- TUF Gaming Z790-Plus WiFi D4 vs ASUS ROG Strix Z790-A Gaming WiFi D4