TUF Gaming Z790-Plus WiFi D4 vs MSI MPG Carbon WiFi
Summary
- These motherboards have a different manufacturer feature set.
- The MSI MPG Carbon WiFi takes DDR5 memory and supports faster memory speeds, upto 7600 MHz, which is 2267 MHz more than the TUF Gaming Z790-Plus WiFi D4 which only supports speeds upto 5333 MHz.
- The MSI MPG Carbon WiFi has 2 memory channels and supports a greater memory total memory capacity of upto 256 GB, which is 128 GB more than the TUF Gaming Z790-Plus WiFi D4 which only supports upto 128 GB.
- TUF Gaming Z790-Plus WiFi D4 supports Wi-Fi gen 6 and the MSI MPG Carbon WiFi supports Wi-Fi gen 6E .
- TUF Gaming Z790-Plus WiFi D4 supports bluetooth version 5.2 and the MSI MPG Carbon WiFi supports bluetooth version 5.3 .
- These motherboards come with diffent box contents.
Comparison Table
TUF Gaming Z790-Plus WiFi D4 | MSI MPG Carbon WiFi | ||
---|---|---|---|
Check Price on Amazon | Check Price on Amazon | ||
Manufacturer | ASUS | MSI | |
Series | ROG | MPG | |
Market | Gaming | Gaming | |
Price Point | Midrange | Midrange | |
Key Features |
|
|
|
Form Factor | ATX | ATX | |
Height (mm) | 244 mm | 244 mm | |
Width (mm) | 304 mm | 304 mm | |
Power Stages | 16+1+1 60A | 19+1+1 105A | |
PCB Layers | 6 | 8 | |
VRM Heatsink | |||
Chipset Heatsink | |||
M.2 Heatsinks | |||
CPU | |||
CPU Socket Type | LGA1700 | LGA1700 | |
CPU Sockets | 1 | 1 | |
Chipset | Intel Z790 | Intel Z790 | |
Memory | |||
Memory Type | DDR4 | DDR5 | |
Memory Slots | 4 | 4 | |
Memory Channels | 2 | 2 | |
Max Memory Speed | 5333 MHz | 7600 MHz | |
Max Memory Capacity | 128 GB | 256 GB | |
Graphics | |||
Supports CPU Integrated Graphics | |||
Audio | |||
Audio Chipset/Codec | Realtek S1220A 7.1 | Realtek ALC4080 | |
Audio Channels | 7.1 | 7.1 | |
Rear Panel Audio Jacks | 5 | 5 | |
Rear Panel SPIDF | 1 | 1 | |
Connectivity | |||
LAN Chipset | Intel® 2.5Gbps LAN | Intel® 2.5Gbps LAN | |
LAN Speed | 2500 Mbps | 2500 Mbps | |
Wi-Fi Chipset | Wi-Fi 6 | Intel Wi-Fi 6E | |
Wi-Fi Gen | 6 | 6E | |
Bluetooth Vn | 5.2 | 5.3 | |
PCIe Slots | |||
PCIe 5.0 x16 | 1 | 2 | |
PCIe 4.0 x16 | 1 | - | |
PCIe 4.0 x4 | 1 | - | |
PCIe 3.0 x1 | 2 | 1 | |
Storage | |||
SATA 6Gbps Ports | 4 | 6 | |
M.2 Slots | 4 | 5 | |
SATA Raid Support | RAID 0 RAID 1 RAID 5 RAID 10 | RAID 0 RAID 1 RAID 5 RAID 10 | |
M.2 Raid Support | RAID 0 RAID 1 RAID 5 RAID 10 | RAID 0 RAID 1 RAID 5 RAID 10 | |
USB / Thunderbolt | |||
Rear Panel Ports | |||
USB 3.2 Gen 2x2 C | 1 | 1 | |
USB 3.2 Gen 2 A | 2 | 6 | |
USB 3.2 Gen 2 C | 1 | 1 | |
USB 3.2 Gen 2 A | 4 | 2 | |
Motheboard Headers / Expansion | |||
Thunderbolt Header/Connector | 1 | 1 | |
USB 3.2 Gen 2 Headers | 1 | 1 | |
USB 3.2 Gen 2 Supported Ports | 1 | 1 | |
USB 3.2 Gen 1 Headers | 1 | 1 | |
USB 3.2 Gen 1 Supported Ports | 2 | 2 | |
USB 2.0 Headers | 2 | 2 | |
USB 2.0 Supported Ports | 4 | 4 | |
Motherboard Features / Connections | |||
Power | |||
24 pin ATX Power | 1 | 1 | |
8 pin 12v Power | 1 | 2 | |
4 pin 12v Power | 1 | - | |
Fans / LED Headers | |||
4 Pin CPU Fan | 2 | 1 | |
4 Pin Pump Fan | 1 | 1 | |
4 Pin System Fan | 4 | 5 | |
ARGB v2 3 Pin LED | 3 | 2 | |
RGB 4 Pin LED | 1 | 1 | |
Other Features / Headers | |||
Debug LED's | |||
Debug Code Display | - | ||
Chassis Intrusion Connector | |||
Tuning Controller Header | - | 1 | |
COM Port Header | y | - | |
Clear CMOS Jumper | |||
Slow/Safe Boot Jumper | - | ||
On Board Buttons / Switches | - |
|
|
Rear Panel | |||
HDMI | 1 | 1 | |
DisplayPort | 1 | - | |
Audio Jacks | 5 | 5 | |
SPIDF | 1 | 1 | |
Wi-Fi Antennae | 2 | 2 | |
RJ45 | 1 | 1 | |
USB 3.2 Gen 2x2 C | 1 | 1 | |
USB 3.2 Gen 2 A | 2 | 6 | |
USB 3.2 Gen 2 C | 1 | 1 | |
USB 3.2 Gen 2 A | 4 | 2 | |
Buttons | - | Clear CMOS Flash BIOS Smart Button | |
In The BOX | |||
Box Contents |
|
|
|
Check Price on Amazon | Check Price on Amazon |